![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| COURSE CONTENT | ||||
| The teacher covers the entire syllabus | 90% | 10% | ||
| The teacher discusses topics in detail | 90% | 10% | ||
| The teacher possesses deep knowledge on the subject taught | 100% | |||
| The teacher communicates clearly | 95% | 5% | ||
| The teacher inspires me by her knowledge in the subject | 80% | 20% | ||
| Practical applications explained are easy to understand | 80% | 20% | ||
| METACOGNITIVE TEACHING AND LEARNING PROCESS | ||||
| The teacher engages the class for the full duration and completes the course on time. | 75% | 25% | ||
| The teacher provides complete guidance & counselling in academic and non academic matter inside /outside the class | 80% | 20% | ||
| Encourages participation and discussion in the class from Teacher to student | 95% | 5% | ||
| Encourages participation and discussion in the class from Student to student | 95% | 5% | ||
| Encourages participation and discussion in the class from Student to teacher | 95% | 5% | ||
| The teacher encourages and values disagreement | 100% | |||
| The teacher uses modern teaching gadgets, suggestion of references, web resources(Any other) | 40% | 45% | 15% | |
| The teacher pays attention to academically weaker students as well. | 95% | 5% | ||
| The teacher related the course material with real world situation. | 80% | 20% | ||
| The teacher attitude towards the students was friendly, adaptive and helpful. | 100% | |||
| EVALUATION PROCESS | ||||
| Periodical assessments were conducted | 95% | 5% | ||
| The teacher uses non traditional methods of evaluation like homeworks, practice problems, assignments, classroom presentation/ participation(Any other) | 80% | 20% | ||
| Question Papers given covers all the topics in the curriculum | 85% | 10% | 5% | |
| The teacher was fair and unbiased in the evaluation process. | 95% | 5% | ||
| OVERALL RATING OF THE TEACHER | ||||
| The teacher has a professional competance and is role model for adapting metacognitive stragegy of learning process in students life. | 85% | 15% |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Student felt that the class was interesting and fun filled. | 100% | ||||
| Metacognitive teaching methodology was helpful for my child. | 80% | 15% | 5% | ||
| Analytical and logical thinking was induced. | 75% | 10% | 15% | ||
| Application oriented understanding. | 85% | 15% | |||
| Concept learning and explanation of content. | 95% | 5% | |||
| Higher order Set Questions covered wide range of portions. | 95% | 5% | |||
| Unit wise test conducted. | 100% | ||||
| Important questionaire discussion and revision test conducted (applicable for Grade-6, 7, 8, 9, 11) | 100% | ||||
| Portion test conducted.(applicable for Grade-10, 12) | 100% | ||||
| Model Exam conducted.(applicable for Grade-10, 12) | 100% | ||||
| Teacher's skill and knowledge on the topic. | 95% | 5% | |||
| Teacher was able to capture the attention of the student. | 100% | ||||
| Grievances of student attended on time. | 80% | 15% | 5% | ||
| Grievances of parents attended on time. | 90% | 10% | |||
| Result oriented learning. | 60% | 25 | 15 |